
Today's data
This page shows a summary of the data since midnight local time.Temperature and Humidity | ||
High Temperature | 16.7 °C | at 00:00 |
Low Temperature | 16.7 °C | at 00:00 |
Temperature Range | 0.0 °C | |
High Apparent Temperature | 16.6 °C | at 00:00 |
Low Apparent Temperature | 16.6 °C | at 00:00 |
High Heat Index | 16.7 °C | at 00:00 |
Low Wind Chill | 16.5 °C | at 00:00 |
Maximum dew point | 16.2 °C | at 00:00 |
Minimum dew point | 16.2 °C | at 00:00 |
High Humidity | 97 % | at 00:00 |
Low Humidity | 97 % | at 00:00 |
Heat degree days | 1.1 | |
Cool degree days | 0.0 | |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Current Wet Spell | 0 days | |
Current Dry Spell | 190 days | |
Wind | ||
Highest Gust | 10.7 mph | at 00:00 |
Highest Speed (10 minute average) | 6.9 mph (F2) | at 00:00 |
Wind bearing | 315° | at 00:00 |
Dominant Direction | 315° NW | |
Wind Run | 112.2 miles | |
"Pressure (sea level) | ||
High Pressure | 1015.4 mb | at 00:00 |
Low Pressure | 1015.4 mb | at 00:00 |
Update 27/10/2020 16:10:00
Powered by Cumulus v1.9.2 (1029)