
This year's highs and lows
Temperature and Humidity | ||
Highest Temperature | 31.8 °C | 19:52 on 24 June |
Lowest Temperature | 5.2 °C | 03:45 on 27 May |
Highest Minimum | 16.7 °C | 06 August |
Lowest Maximum | 12.0 °C | 18 May |
Highest Apparent Temperature | 34.2 °C | 19:57 on 24 June |
Lowest Apparent Temperature | 3.8 °C | 22:06 on 05 June |
Highest Heat Index | 32.2 °C | 19:57 on 24 June |
Lowest Wind Chill Temperature | 5.2 °C | 03:45 on 27 May |
Highest Dew Point | 20.0 °C | 14:48 on 26 June |
Lowest Dew Point | -2.6 °C | 12:50 on 31 May |
Highest Humidity | 99 % | 22:29 on 17 May |
Lowest Humidity | 18 % | 16:23 on 01 June |
Largest Daily Range | 21.5 °C | 01 June |
Smallest Daily Range | 0.0 °C | 06 August |
Rainfall | ||
Total rainfall so far | 0.0 mm | |
Highest Rain Rate | 0.0 mm/hr | 13:01 on 16 May |
Highest Hourly Rainfall | 0.0 mm | 13:01 on 16 May |
Highest Daily Rainfall | 0.0 mm | 16 May |
Highest Monthly Rainfall | 0.0 mm | May |
Longest Dry Period | 190 days | to 26 October |
Longest Wet Period | 0 days | to 30 December |
Wind | ||
Highest Wind Gust | 41.8 mph | 08:09 on 23 May |
Highest Wind Speed 10-minute Average | 26.0 mph | 15:04 on 22 May |
Highest Daily Wind Run | 275.1 miles | 22 May |
Pressure (sea level) | ||
Lowest Pressure | 972.1 mb | 17:08 on 25 August |
Highest Pressure | 1027.6 mb | 00:34 on 27 May |
Update : 27/10/2020 16:10:00
Powered by Cumulus v1.9.2 (1029)